nominee | Votes Counted |
---|---|
Decolonial | 0 |
M.o.b.i.l.i.z.e. | 0 |
Native By Nature | 0 |
Nipîy Iskwew | 0 |
Best International Hip Hop Album of the Year
nominee
Votes Counted
nominee
Votes Counted
Baker Boy - Gela 0 Byron Nicholai - Ayagnera (The Beginning) 0 Renata Flores - Isqun 0 Liberto Kani - Pawaspay 0 Rezcoast Grizz - Gallery 0
nominee | Votes Counted |
---|---|
AntoineX - TOXIC – Ft TUFAWON | 0 |
Hellnback - Enipoyak – Feat. Lisa Muswagon | 0 |
Psych Ward Kidz - 8 Bars of Deranged Feat. Doom Squad, Monster Loco & Poltergeist OD | 0 |
Beny Es Guerra - To Da Ones | 0 |
Dioganhdih - Stoodis Feat. Mercedes & Jayohcee | 0 |
Hip Hop Album of the Year
nominee | Votes Counted |
---|
nominee | Votes Counted |
---|---|
Def-i - Into The Unowned | 0 |
Pooky G - So Far So Hood | 0 |
Artson - Queendom | 0 |
Shauna Seeteenak - Therapy Sessions | 0 |
Valkyrie - Postponed | 0 |
J25 - Grand Entry | 0 |
Music Video of the Year
nominee | Votes Counted |
---|
nominee | Votes Counted |
---|---|
Xiutezcatl - Take It All Back | 0 |
Savelle Tha Native - Shoot My Shot | 0 |
Pooky G - Lord Know Feat Rup Monsta | 0 |
The Ra11n – Swing My Way | 0 |
Violent Ground - Conquer Feat Q052 | 0 |
J25 - HGM MUSIC GROUP - MMIW (KATELYN KELLEY TRIBUTE) | 0 |